WSL-100/120-12/24
Parameter
Input voltage:220Vac
Output power:100/120W
Output voltage:12Vdc/24Vdc
Feature
1. Protection: short-circuit, overload
2. 100% full-load aged
3. Withstand 300VAC surge input for 5 seconds
4. -20~+60℃Working temperature
5. 5G vibration tested
6. High efficiency, long life span, and high reliability
Applications: Industrial automation machinery、Industrial control system、Testing and measuring instruments、Household appliances、
Led lighting appliances、Aging equipment、IT communication equipment
Warranty
2 years
Certificate
CE RoHS
Product No. | WSL-100-12 | WSL-100-24 | WSL-120-12 | WSL-120-24 | ||
Output | DC voltage | 12V | 24V | 12V | 24V | |
Rated Current | 8.3A | 4.17A | 10A | 5A | ||
Current Range | 0-8.3A | 0-4.17A | 0-10A | 0-5A | ||
Rated Power | 100W | 100W | 120W | 120W | ||
Ripple and Noise(Max)Note.2 | 150mVp-p | 240mVp-p | 150mVp-p | 240mVp-p | ||
Voltage adjustment | 10.8-13.2V | 22-27.6V | 10.8-13.2V | 22-27.6V | ||
Voltage tolerance Note3 | ±1% | ±1% | ±1% | ±1% | ||
Linear Regulation Note4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
LoadRegulationNote5 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
Setup and rise time | 1000ms,30ms/230VAC 1000ms,30ms/110V | |||||
Hold up time(Typ) | 50ms/230VAC10ms/115AC | |||||
Input | Voltage range | AC 110V±15%/AC 220±15% | ||||
Frequency range | 50HZ/60HZ | |||||
Efficiency(Typ) | 81% | 83% | 81% | 83% | ||
AC current(Typ) | 1.89A/110V0.95A/220V | |||||
Surge (Inrush) current (Typ) | Cold start:65A/230VAC | |||||
Leakage Current | <2mA/240VAC | |||||
Protection | Overload | >105% rated output power | ||||
Protection type:Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over temperature | Overheat protection starts when temperature in transistor over 140℃ | |||||
Recovers automatically after temperature is normal. | ||||||
Environment | Working temp. | -20~+60℃ | ||||
Working humidity | 20~90% RH,Non-condensing | |||||
Storage temp & hmdty | -40~+80℃ | |||||
Temp. coefficient | ±0.03%/℃ (0~50℃) | |||||
Vibration proof | 10~500HZ,5G 10min/1 cycle,period for 60min. each along X、Y、Z axes | |||||
Safety reg. & EMC(Note.6) | Safety regulation | GB195110.1-2004/IEC61347-1:2003CE(EMC+LVD) | ||||
Voltage proof | I/P-O:3750KVACI/P-FG:1.5KVACO/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P, I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70% RH | |||||
EMC irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | |||||
EMC disturbance proof | EN 61000-3-2:2006; | |||||
Others | Dimensions | 254*58*26mm(L*W*H) | ||||
Packing | 0.555kg/PCS;30PCS/16.7kg | |||||
Remark | 1. Unless specially indicated, all data are taken under 230VAC input, rated load and 25℃environment temp. | |||||
2.Ripple and noise: measured with a 12” double ripple cord connected in parallel with a 0.1μF and a 47 μF capacitor on 20MHz bandwidth. | ||||||
3.Tolerance(Accuracy): including preset errors, linear adjustment rate and load adjustment rate. | ||||||
4.Linear adjustment: taken under rated load from low voltage to high voltage. | ||||||
5.Load adjustment: taken under 0~100% of rated load. | ||||||
6. Power supply is taken as part of the whole system, and needs to be confirmed with terminal instruments for EMC. |